Light Level Calculator
Light Level Calculations (footcandles, fc)
| System Description | Rated mean lumens | |||||||||
| # lamps per fixture | Ballast Factor | |||||||||
| Coefficient Of Utilization (CU) | Estimated maintained fc | |||||||||
| Number of Fixtures | ||||||||||
| Square footage | ||||||||||
| Room Cavity Ratio calculator | ||||||||||
|
||||||||||
| Disclaimer: | Usage of this tool is entirely at user's risk; there are no guarantees, either explicit or implied, of results. Caution: If you do not understand how to use this tool please consult with a lighting specialist. Click here for Agent Map. Use this calculator for direct sources only. |
| Instructions: | Fill in the fields with appropriate information keeping in mind that the results are dependent on the accuracy of this data. Kurtzon will not be responsible for the accuracy of results that do not account for actual conditions. Calculations have been performed according to IESNA & CIE standards and good practice. Some differences between measured values and calculated results may occur due to tolerances in calculation methods, testing procedures, component performance, measurement techniques and field conditions such as voltage and temperature variations. Data used to generate the attached calculations such as room dimensions, reflectances, furniture and architectural elements significantly affect the lighting calculations. If the real environment conditions do not match the input data, differences will occur between measured values and calculated values. Notes: 1: COEFFICIENT OF UTILIZATION (CU) Find this data on photometric reports. Follow correct collumns for ceiling and wall reflectances and room cavity ratio. Enter value above: 2: Use Room Cavity Ratio (RCR) value to find CU data from Photometric report. 3: Ballast factor is listed in ballast mfgrs literature. (Example: 0.88 is a common ballast factor for T8 lamps.) 4: Rated Mean Lumens refers to a single lamps performance (Do not add lamp performance together.) |

